RNS Statements and Financial Reports
RNS Statements
2013
| Title | Date | |
|---|---|---|
| Further re Convertible Loan | 15/05/13 | |
| Further re Issue of Debt | 23/04/13 | |
| AGM Statement | 28/03/13 | |
| Result of AGM | 28/03/13 | |
| Final Results | 7/03/13 | |
| Issue of Debt | 5/03/13 | |
| Further re Placing | 27/02/13 | |
| Update on Placing | 3/01/13 |
2012
| Title | Date | |
|---|---|---|
| Change of Registered Office | 3/12/12 | |
| Issue of Equity, Directorate Change, Notice of GM | 29/10/12 | |
| Half Yearly Report | 21/06/12 | |
| Result of AGM | 10/05/12 | |
| AGM Statement | 10/05/12 | |
| Issue of Equity | 2/04/12 | |
| Final Results | 29/03/12 | |
| Contract Awards | 23/03/12 | |
| Directorate Change | 12/03/12 |
2011
| Title | Date | |
|---|---|---|
| Issue of Equity | 6/10/11 | |
| Issue of Equity | 13/09/11 | |
| Board Change | 20/07/11 | |
| Interim Results | 14/06/11 | |
| Appointment of Non-Executive Director | 10/05/11 | |
| Holding(s) in Company | 6/05/11 | |
| Holding(s) in Company (replacement) | 21/04/11 | |
| Grant of Options and Issue of Equity | 14/04/11 | |
| Clarification | 31/03/11 | |
| Statement regarding AssetCo | 30/03/11 | |
| Results of AGM | 28/03/11 | |
| Holding(s) in Company | 9/03/11 | |
| Preliminary Results | 28/02/11 | |
| Issue of Equity | 22/02/11 | |
| Issue of Equity | 4/02/11 | |
| Appointment of Verdes Management Panel | 2/02/11 | |
| Holding(s) in Company | 31/01/11 | |
| Issue of Equity | 19/01/11 | |
| Issue of Equity | 12/01/11 | |
| Issue of Equity | 11/01/11 |
2010
| Title | Date | |
|---|---|---|
| Issue of Equity | 21/12/10 | |
| Holding(s) in Company | 29/11/10 | |
| Directorate Change | 5/10/10 | |
| Update (Replacement) | 29/09/10 | |
| Restoration – X-Phonics Plc | 28/09/10 | |
| GM Approval & Name Change | 27/09/10 | |
| Half Yearly Report | 27/09/10 | |
| Proposed investment | 2/09/10 | |
| Final Results | 29/06/10 | |
| Update | 21/05/10 | |
| Suspension – X-Phonics plc | 29/03/10 | |
| Temporary Suspension | 29/03/10 | |
| Change of Website Address | 10/02/10 |
2009
| Title | Date | |
|---|---|---|
| Half Yearly Report | 29/06/09 | |
| Record Label Contract:The Att | 11/05/09 | |
| Result of AGM | 6/05/09 | |
| Annual Report and Accounts | 9/04/09 | |
| Restoration – X-Phonics plc | 8/04/09 | |
| Final Results | 8/04/09 | |
| Statement re. Suspension | 30/03/09 | |
| Suspension – X-Phonics plc | 30/03/09 | |
| Directorate Change | 19/01/09 |
2008
| Title | Date | |
|---|---|---|
| Interim Results | 27/06/08 | |
| Results of AGM | 1/05/08 | |
| Annual Report and Accounts | 31/03/08 | |
| Final Results | 31/03/08 | |
| Change of Registered Office | 11/01/08 |
2007
| Title | Date | |
|---|---|---|
| AIM Rule 26 Information | 17/08/07 | |
| Interim Results | 27/06/07 | |
| Major Record Deal | 21/05/07 | |
| Director/PDMR Shareholding | 20/04/07 | |
| Holding(s) in Company | 14/03/07 | |
| Record Label Contract | 12/03/07 | |
| Issue of Share Options | 4/01/07 |
2006
| Title | Date | |
|---|---|---|
| Issue of Equity | 20/12/06 | |
| Total Voting Rights | 15/12/06 | |
| Record Label Signing & Senior Appointment | 30/11/06 | |
| Final Results | 30/11/06 | |
| Name change, re-admission | 30/08/06 | |
| Result of EGM | 29/08/06 | |
| Prpsd acqstn, issue of equity | 3/08/06 | |
| New Accounting Ref Date | 25/05/06 | |
| Interim Results | 31/03/06 | |
| Directorate Change | 29/03/06 | |
| Re Contract | 24/01/06 |
2005
| Title | Date | |
|---|---|---|
| Record Label & Publishing Division: Update | 30/11/05 | |
| Re Contract | 28/11/05 | |
| First Day Dealings | 20/10/05 |
Financial Reports
07.03.13: Proxy Form for AGM
07.03.13: Notice of AGM
07.03.13: Final Results
01.04.12: Proxy Form for AGM
01.04.12: Notice of AGM
29.03.12: Final Results
16.09.11: Holdings in Company
14.06.11: Interim Results
23.03.11: Final Results
28.02.11: Proxy Form for AGM
28.02.11: Notice of AGM
28.02.11: Final Results
24.09.10: Final Interim Results
29.06.10: Final Results
29.06.09: Interim Results
08.04.09: Final Results
27.06.08: Interim Results
31.03.08: Final Results
27.06.07: Interim Results
30.11.06: Final Results
To read PDF files you will need a copy of Adobe Reader.
Please ensure you have Adobe Reader, or download the latest version by clicking below: